

























Home Buffet Appetizers Beverage Upscale Desserts Summer Corporate Showers Mobile Rental Q & A Testimonials Contact
"State-of-the-Art"
Vehicles providing the Best in
Mobile Catering



Gary's "Traveling Buffet" Menu
"Innovative Self Serve Design"
*PRICE PER SCOOP or by UNIT*
Home style Goodness In Every Bite!
**Serving portion over & above full Scoop/ladle may be subject to an additional charge
CONFECTIONARIES & OTHER OFFERINGS
OTHER SELECTIONS
• Egg Roll w/sweet n sour sauce $1.75
• Corn Dog $2
• Au Gratin, Cheesy Potatoes or Mac n’ Chz $2
• Whipped Potatoes w/gravy $1.75
• Flame Roasted Redskins w/Onions & Peppers $2
• Traditional Herb Stuffing $1.75
• Vegetables: corn,grnbeans, broc,mixed $1/1.50
• Mexican Fiesta Rice, Rice Pilaf
or Refried Beans w/cheese $1.50
GARY’S FAMOUS MEAL DEAL
Your Choice of Meat Entrée, Vegetable & Mashed Potato ONLY $5.75
ENTREES
• Meat Lasagna or BBQ Ribs $3.25
• Meatloaf w/gravy $3.25
• Goulash, Spaghetti
or Mostaccioli w/sauce $3.25
• Herb Pork Loin w/gravy $3.25
• Salisbury Steak w/gravy $3.25
• Stuffed Cabbage
or Stuffed Pepper $3
• Beef Pasty w/gravy $3.75
• Boneless Chicken Breast w/sauce $3.25
• Pasta & Rice Dishes w/meat selection $3.25
• Baked Chick ¼ , Stuffed Chick Breast $3.25/$3.75
• Country Fried Chicken $1.75/$3.25
• Scalloped Potato’s & Ham $3.25
• Kielbasa / Italian Sausage (wraps) $1.50/$3.50
• Jumbo Meatball w/gravy $ .50
• Jumbo Breakfast Burrito w/country gravy $4
• Jumbo Wet Burritos - beef or chick $4.50
• Jumbo Meat Stuffed Chiabatta’s $4.50
• 3 – Enchiladas w/beans&rice $3.75/$5.75
• Breakfast & Lunch Sandwiches $3/$3.25/$4.50
• Crispy Chicken Strips $1
• Wing Dings - Plain & BBQ $.50
• Asian Meat Entrées w/Noodles $3.25
• Cod or Walleye Filet Sandwich w/tator $3.50
• Country Pork Chop w/gravy $3.50
• Dessert Cups & Muffins $1.50
• Candy & Snack Chips $1.00
• Small / Large Donuts $.75-$1.00
• Bag Peanuts $2.00
• Pretzel Rods $1.75
• Reg/Lowfat Yogurt $1.50
• Fresh Fruit $.75/$1
• Donuts & Bagels $1.00/+.50crm chz
• Pepperoni Roll $3.75
• Tina’s & Jose Ole Burritos $3/$3.50
• Big Mike Biscuits $3
• Bagel Dogs $3
• Calzones $3.50
• Campbells Soup $1.50
• Assorted Cut Pies $2.25/$2.75
• News Papers $.60-.75
• Rolaids $.75

Gary's "Grab n' Go" Mobile Service Menu
Convenient Pre-Packaged Goodness
| • Bologna n' Chz | $3.00 |
| • Chicken Salad | $3.00 |
| • Egg Salad | $3.00 |
| • Ham & Cheese | $3.00 |
| • Ham Salad | $3.00 |
| • Roast Beef n' Chz | $3.00 |
| • Salami n' Chz | $3.00 |
| • Tuna Salad | $3.00 |
| • 1 1/2 Tuna Salad | $3.50 |
| • Roast Turkey n' Chz | $3.00 |
| • B.L.T. | $3.25 |
| • Corned Beef Swiss Rye | $4.00 |
| • Peanut Butter n' Jelly | $2.25 |
| • Ham & Cheese Cross. | $3.75 |
| • Ham & Cheese Kaiser | $3.75 |
| • Roast Turkey Italian | $4.00 |
| • Turkey & Jack Wrap | $3.75 |
| • Turkey & Swiss Cross. | $3.75 |
| • Roast Turkey on Marble | $4.00 |
| • Black Forest BLT Club | $3.75 |
| • Chuck Wagon | $3.50 |
| • Deluxe Ham & Chz Cross. | $3.75 |
| • Polish Ham on Italian | $4.00 |
Deli Fresh Sandwiches
Subs & Wraps
| • Ham & Cheese / Hot Sub | $3.75 |
| • Ham/Turkey & Swiss Sub | $3.75 |
| • Hoagie | $4.00 |
| • Italian | $4.00 |
| • Deluxe Italian Sub/Stallion | $4.25 |
| • Meatball / Pizza | $4.00 |
| • Roast Beef & Cheese | $3.75 |
| • Roast Turkey n' Cheddar | $3.75 |
| • Small Sub | $3.50 |
| • Soft Wrap | $3.75 |
| • Steak n'Cheese | $4.00 |
| • Pizza Supreme | $4.25 |
| • Turkey & Swiss | $3.25 |
| • Chicken Fritter | $3.75 |
| • Deluxe Ham, Turkey & Swiss | $4.00 |
| • Philly Steak & Cheese | $4.25 |
| • Italian Sausage & Peppers | $3.00 |
| • Chicken Strip Wrap | $4.00 |
| • Bacon Cheeseburger Melt | $3.75 |
| • Turkey Slaw Wrap | $3.75 |
| • Roast Beef & Slaw Wrap | $3.50 |
| • Corned Beef & Slaw Wrap | $4.00 |
| • Turkey B.L.T. Wrap | $3.75 |
| • Chicken Filet Wrap | $3.75 |
| • Beef & Cheddar Wrap | $3.50 |
| • Ham & Cheddar Wrap | $3.50 |
| • Turkey Ranch Wrap | $4.00 |
| • 2-Egg Rolls w/Swt & Sour | $3.00 |
Miscellaneous Sandwiches
| • 1.5 Grilled Ham & Cheese | $3.50 |
| • Kielbasa | $3.00 |
| • Spicy Chicken Sandwich | $4.00 |
| • Meatloaf | $3.00 |
| • Roast Beef w/American | $3.00 |
| • Roast Beef w / Swiss | $3.00 |
| • Roast Beef w / Cheddar | $3.00 |
| • Grilled Cheesy Bread | $2.00 |
| • Grilled Turkey / Bacon Swiss on Rye |
$3.75 |
| • Ham & Cheddar StkBun | $2.75 |
| • Black Forest Grill Ham Chz | $3.50 |
| • Pizza | $4.00 |
| • Italian | $4.25 |
| • Philly Steak & Cheese | $4.25 |
| • Black Forest Panini | $4.25 |
| • Chicken & Cheddar | $4.00 |
| • Italian | $4.00 |
| • Cuban | $4.00 |
Calzones / Panini's
Burger's and Dog's
| • Deluxe Pub | $3.50 |
| • Bacon Cheeseburger | $3.50 |
| • Cheap Burger | $2.00 |
| • Cheeseburger | $3.00 |
| • Double Cheeseburger | $3.00 |
| • Chicken Cordon Bleu | $3.50 |
| • Hamburger | $2.75 |
| • 1/2lb Pub Burger | $4.00 |
| • Patty Melt | $3.50 |
| • Foot Long | $3.50 |
| • Hot Dog 1/4lb | $2.50 |
| • Coney Dog | $2.50 |
| • Fried Corn Dog | $2.50 |
| • Bosco Stixs w/sauce | $3.00 |
Deluxe Dinners
| • Meatloaf w/Potatoes & Veg | $4.25 |
| • Roast Beef w/pot & veg | $4.25 |
| • Pepper Steak w/rice | $4.00 |
| • Meat Lasagna | $3.50 |
Hearty Casseroles
| • Cheesy Potatoes AuGratin | $2.50 |
| • Goulash | $3.50 |
| • Breakfast | $3.50 |
| • Beefy Noodle | $2.75 |
| • Scallop Potato w/Ham | $2.50 |
| • Macaroni & Cheese | $2.75 |
Noodle Dishes
| • Meatballs w / noodles | $4.00 |
| • Swedish Meatballs | $3.50 |
| • Spaghetti Dinner | $3.75 |
| • Beef Strognoff | $3.75 |
| • Bambino Beef / Bean | $1.75 |
| • Wet Chicken Burrito | $3.50 |
| • Wet Beef Burrito | $4.50 |
| • Denver Burrito | $3.50 |
| • Farmer Burrito | $3.50 |
| • 3 Speed Burrito | $3.50 |
| • Overdrive Burrito | $3.50 |
| • Breakfast Burrito | $3.50 |
| • Jumpin Jack Burrito | $3.00 |
| • Enchiladas w/rice | $4.00 |
| • Chicken Fajita Wrap | $4.00 |
| • Beef or Chicken Fajita Wet Wrap |
$4.00 |
Mexican Fare
Lighter Selections
| • Macaroni Salad | $3.00 |
| • Pasta | $3.00 |
| • Tuna Mac | $3.25 |
| • Chefs | $4.25 |
| • Small Tossed Salad | $3.00 |
| • Cobb Salad/Grilled Chick | $4.25 |
| • Fruit Salad | $3.00 |
| • Antipasto Salad | $4.25 |
| • Texas Style Chilli | $3.25 |
| • Cheese N' Cracker Plate | $3.00 |
| • Hard Boiled Eggs-2pk | $1.25 |
| • Dole Jello w/fruit | $1.50 |
| • Whole Fruit | $0.75/$1 |
| • Reg/Lowfat Yogurt | $1.50 |
| • Cereal & Oatmeal Bowls | $1.50/$2 |
| • Fresh Bagels & Donuts | $.75-1.00 |
| • Cream Cheese | $0.50 |
| • Soup of the Day | $3.00 |
| • Bacon & Egg Crossiant | $3.25 |
| • Breakfast Muffin | $2.75 |
| • Breakfast Bagel | $3.50 |
| • Breakfast Sausage | $2.75 |
| • Bambino Breakfast Burrito | $1.50 |
| • Kielbasa n' Egg | $3.75 |
| • Country Breakfast | $3.50 |
| • Porky Pig | $3.50 |
| • Hog Sausage Deluxe | $3.00 |
| • Sausage n' Egg | $2.75 |
| • Sausage n' Egg w/cheese | $3.00 |
| • Sausage n' Egg w/toast | $3.00 |
| • Scrmbld Egg w/smoky link | $2.75 |
| • Scrmbld Egg n' Chz Cross. | $2.75 |
| • Sunrise Suprize | $3.25 |
| • Texas Toast S.E.C. | $3.25 |
| • Texas Toast E & B | $3.25 |
| • Texas Toast E.S.C. w/pot | $3.50 |
| • Breakfast Plate | $3.75 |
| • Fried H.E.C. Crossiant | $3.75 |
| • Breakfast Club | $3.50 |
| • French Toast w/sausage | $4.00 |
| • Country Boy | $3.00 |
| • Biscuits w/sausage gravy | $3.00 |
| • Bacon & Egg on Toast | $2.75 |
| • Houston Sausage n' Egg | $3.50 |
| • Houston Bacon n' Egg | $3.50 |
| • Ham & Cheese Bagel | $2.25 |
Eye Opener Breakfast
Beverages & Snacks
| • Coffee / V8 Cans | $1-1.50 |
| • Energy Drinks | $2.75 |
| • Candy / Cakes / Cookies | $1/1.50 |
| • Snack Chips | $1.00 |
| • Newspapers | $.60-.75 |
| • White / Chocolate Pints | $1.75 |
| • 2% & Skim Milk | $1.75 |
| • Bottle Water | $1.25 |
| • 20oz. Soft Drinks w/dep. | $1.50 |
| • Nantucket | $1.75 |
| • Gatorade / Tea / Trop. | $1.75 |
MONEY BACK GUARANTEE ON ALL ITEMS!
Proudly Licensed by the State Of Michigan & Oakland Country Health Department

With our dedicated team, Gary’s Catering
has the kind of passion and creativity it
takes to differentiate our service from the
rest of the "pack".
We retain our status by preparing and
delivering high quality, affordable home
style Entrees, market fresh Sandwiches,
Salads, Beverages & Snacks to area
industrial facilities, business complex’s &
new Construction. All menu items are
produced fresh daily in our 25,000sq ft
commissary to ensure quality is
maintained on all our fabulous selections.
Try our service and you’ll see your
employees’ satisfaction grow at the
enhanced dining opportunities provided
for them- all at no cost to you, their employer.
(Our service operates with no subsidies from
our clients)
With our multi level management team, Gary’s Catering has the
ability to respond to shift & location modifications instantly and
depending upon our customer needs; station several points of service within
your facility and provide evening, night & weekend service. Our service further enhances any existing vending program you have in place allowing employees in the far reaches of your facility to have the same options as those nearest vending or café .
Our current client rooster is brimming with such high profile names as:
CHRYSLER, FORD, GENERAL MOTORS, ACH, US STEEL, SEVERSTAL STEEL
Ask How You Can Be Added To Our Growing List of Satisfied Customers, Your Employees
Will Thank you!
To request more Information and schedule a demonstration
Contact Greg Gitter, Account Executive at 248.960.9100 or
by Email: greg@garyscatering.com